
Solution | Transparent Fiber Optic Cable | Ethernet Cable Cat6 | ||
|---|---|---|---|---|
Technology | All-fiber optic | Copper wire | ||
Speed | Up to 10 Gbps | Up to 1 Gbps | ||
Cable Size | 1.2 mm × 1.6 mm | 6.5 mm × 6.5 mm | ||
Maximum Number of Sub-Router | 16 | 4 | ||
East of Installation | Easy to install using transparent fiber optic cable | Requires cable conduits for installation | ||
No need to replace the cable | No need to replace the cable | Cable must be replaced if speed exceeds 1000 Mbps | ||
Environmental Friendliness | Low power consumption | High power consumption |
© 2026 Advanced Info Service PLC. All rights reserved.