
| No. | Name | Province | Vehicle Types |
|---|---|---|---|
| 1 | URCD | Ubon Ratchathani | BUS |
| 2 | Travel Bus Asia | Pattaya, Ao Nang, Krabi, Krung Thep, Koh Phangan, Kanchanaburi, Koh Samui, Hat Yai, Koh Tao, Aranyaprathet, Khao Sok, Phnom Penh, Koh Phi Phi, Battambang, Khao Lak | BUS |
| 3 | SWB Bus | Bangkok, Chonburi, Rayong, Trat | BUS |
| 4 | RTC Bus Chiang Mai | Chiang Mai | BUS |
| 5 | Phi Phi Cruisers | Phuket, Krabi, Ao Nang, Koh Lanta | FERRY |
| 6 | Montanathip | Bangkok, Songkhla, Surathani, Phuket, Krabi | BUS |
| 7 | Limobus | Bangkok, Suvarnabhumi Airport, Don Mueang Airport | BUS |
| 8 | Krabi Bus | Krabi | BUS |
| 9 | Khon Kaen City Bus | Khon Kaen | BUS |
| 10 | Hi Lipe | Satun, Krabi, Phuket, Koh Lipe, Koh Phi Phi, Langkawi | BUS |
| 11 | Hat Yai Airport Bus | Songkhla | BUS |
| 12 | Chaokoh Ferry | Phuket, Krabi, Koh Lanta, Koh Phi Phi | FERRY |
| 13 | Chao Phraya Tourist Boat | Bangkok, Nonthaburi | FERRY |
| 14 | Andaman Taxi Company | Bangkok, Krabi, Chiang Mai, Pattaya, Huahin, Surat Thani, Koh Samui, Koh Chang, Koh Phi Phi, Koh Lipe, Songkhla | BUS |
| No. | Name | Country | Vehicle Types |
|---|---|---|---|
| 1 | Cooperativa Interurbana Andorrana | Andorra | BUS |
| 2 | Andbus | Andorra | BUS |
| 3 | LU-NA | Albania | BUS |
| 4 | Adis Travel | Albania | BUS |
| 5 | SkyBus | Australia | BUS |
| 6 | Airtrain Brisbane | Australia | TRAIN |
| 7 | Transturist | Bosnia | BUS |
| 8 | CroatiaBus - Globtour | Bosnia | BUS |
| 9 | Union Ivkoni - Unibus | Bulgaria | BUS |
| 10 | Union Ivkoni (Юнион Ивкони) | Bulgaria | BUS |
| 11 | Traventuria | Bulgaria | BUS |
| 12 | Tourist Service Holding | Bulgaria | BUS |
| 13 | Racic Eurobus (Рачич Eurobus) | Bulgaria | BUS |
| 14 | Pegasus | Bulgaria | BUS |
| 15 | Group Plus | Bulgaria | BUS |
| 16 | Global Biomet (Глобал Биомет) | Bulgaria | BUS |
| 17 | Citylines | Bulgaria | BUS |
| 18 | Arda-Tur (Арда-Тур) | Bulgaria | BUS |
| 19 | Air Kona | Bulgaria | BUS |
| 20 | Águia Flex | Brazil | BUS |
| 21 | Águia Branca | Brazil | BUS |
| 22 | Xavante | Brazil | BUS |
| 23 | Viação Total Nordeste | Brazil | BUS |
| 24 | Viação São Cristovão | Brazil | BUS |
| 25 | Viação Sertaneja | Brazil | BUS |
| 26 | Viação Serro | Brazil | BUS |
| 27 | Viação Sampaio | Brazil | BUS |
| 28 | Viação Rio Doce | Brazil | BUS |
| 29 | Viação Pretti | Brazil | BUS |
| 30 | Viação Ouro Verde | Brazil | BUS |
| 31 | Viação Garcia | Brazil | BUS |
| 32 | Viação Estrela | Brazil | BUS |
| 33 | Viação Catedral | Brazil | BUS |
| 34 | Viação Catarina | Brazil | BUS |
| 35 | Viação Brasil Sul | Brazil | BUS |
| 36 | Viação Atual Coordenadas | Brazil | BUS |
| 37 | Viação Arca | Brazil | BUS |
| 38 | Viação Alvorada | Brazil | BUS |
| 39 | Valle Sul | Brazil | BUS |
| 40 | Vale do Tietê | Brazil | BUS |
| 41 | VTR - Viação Total | Brazil | BUS |
| 42 | VB Transportes | Brazil | BUS |
| 43 | Unir | Brazil | BUS |
| 44 | Unida | Brazil | BUS |
| 45 | Unica | Brazil | BUS |
| 46 | Unesul | Brazil | BUS |
| 47 | Unesul | Brazil | BUS |
| 48 | Ultra | Brazil | BUS |
| 49 | UTIL | Brazil | BUS |
| 50 | Turissul | Brazil | BUS |
| 51 | Turin | Brazil | BUS |
| 52 | Transur | Brazil | BUS |
| 53 | Transpiaui | Brazil | BUS |
| 54 | Transnorte | Brazil | BUS |
| 55 | Transbrasiliana | Brazil | BUS |
| 56 | Trans Acreana | Brazil | BUS |
| 57 | Teresópolis | Brazil | BUS |
| 58 | São José Turismo | Brazil | BUS |
| 59 | São José Turismo | Brazil | BUS |
| 60 | Sudoeste | Brazil | BUS |
| 61 | Sudeste | Brazil | BUS |
| 62 | Solimões | Brazil | BUS |
| 63 | Serra Azul | Brazil | BUS |
| 64 | Satelite Norte SPE | Brazil | BUS |
| 65 | Satelite Norte | Brazil | BUS |
| 66 | Satelite Azul | Brazil | BUS |
| 67 | Saritur | Brazil | BUS |
| 68 | Santo Anjo | Brazil | BUS |
| 69 | Santa Maria | Brazil | BUS |
| 70 | Santa Cruz | Brazil | BUS |
| 71 | Samatur | Brazil | BUS |
| 72 | Sajotur | Brazil | BUS |
| 73 | SC Minas Transportes | Brazil | BUS |
| 74 | Rápido Sumaré | Brazil | BUS |
| 75 | Rápido Luxo Campinas | Brazil | BUS |
| 76 | Rápido Fenix | Brazil | BUS |
| 77 | Rápido D´Oeste | Brazil | BUS |
| 78 | Rota do Ouro | Brazil | BUS |
| 79 | Rodoviario Oceano | Brazil | BUS |
| 80 | Roderotas | Brazil | BUS |
| 81 | Roberto Viagens | Brazil | BUS |
| 82 | Rio Novo Transportes e Turismo | Brazil | BUS |
| 83 | Rio Novo Transportes e Turismo | Brazil | BUS |
| 84 | Rio Novo | Brazil | BUS |
| 85 | Reunidas Transportes | Brazil | BUS |
| 86 | Reunidas Paulista | Brazil | BUS |
| 87 | Reunidas | Brazil | BUS |
| 88 | Realbus | Brazil | BUS |
| 89 | Real Transportes | Brazil | BUS |
| 90 | Real Expresso | Brazil | BUS |
| 91 | Rapido Marajó | Brazil | BUS |
| 92 | Rapido Federal | Brazil | BUS |
| 93 | Rapido Brasil | Brazil | BUS |
| 94 | Princesa dos Inhamuns | Brazil | BUS |
| 95 | Princesa dos Campos | Brazil | BUS |
| 96 | Princesa do Norte | Brazil | BUS |
| 97 | Princesa do Ivai | Brazil | BUS |
| 98 | Primar Turismo | Brazil | BUS |
| 99 | Platina | Brazil | BUS |
| 100 | Planeta | Brazil | BUS |
| 101 | Planalto | Brazil | BUS |
| 102 | Planalto | Brazil | BUS |
| 103 | Piracicabana | Brazil | BUS |
| 104 | Paraibuna | Brazil | BUS |
| 105 | Ouro e Prata | Brazil | BUS |
| 106 | Nordeste | Brazil | BUS |
| 107 | Motta | Brazil | BUS |
| 108 | Mingoti | Brazil | BUS |
| 109 | Luxor | Brazil | BUS |
| 110 | Lopesul | Brazil | BUS |
| 111 | Lopestur | Brazil | BUS |
| 112 | Logtrans | Brazil | BUS |
| 113 | Lirabus | Brazil | BUS |
| 114 | Linhatur | Brazil | BUS |
| 115 | Liderança | Brazil | BUS |
| 116 | Levare | Brazil | BUS |
| 117 | Levare | Brazil | BUS |
| 118 | Juntos | Brazil | BUS |
| 119 | Juina | Brazil | BUS |
| 120 | Jbl | Brazil | BUS |
| 121 | Jamjoy | Brazil | BUS |
| 122 | JJ Tur | Brazil | BUS |
| 123 | J Araujo | Brazil | BUS |
| 124 | Itapemirim | Brazil | BUS |
| 125 | Itamarati | Brazil | BUS |
| 126 | Irmãos Teixeira | Brazil | BUS |
| 127 | Helios | Brazil | BUS |
| 128 | Guerino Seiscento | Brazil | BUS |
| 129 | Gran Express | Brazil | BUS |
| 130 | Gontijo | Brazil | BUS |
| 131 | Gipsyy | Brazil | BUS |
| 132 | Gil Turismo | Brazil | BUS |
| 133 | Genesis | Brazil | BUS |
| 134 | Gadotti | Brazil | BUS |
| 135 | Facil | Brazil | BUS |
| 136 | Expresso de Prata | Brazil | BUS |
| 137 | Expresso de Luxo | Brazil | BUS |
| 138 | Expresso União | Brazil | BUS |
| 139 | Expresso São Luiz | Brazil | BUS |
| 140 | Expresso Solução | Brazil | BUS |
| 141 | Expresso SB | Brazil | BUS |
| 142 | Expresso Penha | Brazil | BUS |
| 143 | Expresso Pantanal | Brazil | BUS |
| 144 | Expresso Nordeste | Brazil | BUS |
| 145 | Expresso Mato Grosso do Sul | Brazil | BUS |
| 146 | Expresso Itamarati | Brazil | BUS |
| 147 | Expresso Guanabara | Brazil | BUS |
| 148 | Expresso Gardenia | Brazil | BUS |
| 149 | Expresso Floriano | Brazil | BUS |
| 150 | Expresso Diamante | Brazil | BUS |
| 151 | Expresso Central | Brazil | BUS |
| 152 | Expresso Auge | Brazil | BUS |
| 153 | Evolução | Brazil | BUS |
| 154 | Eucatur | Brazil | BUS |
| 155 | Eucatur | Brazil | BUS |
| 156 | Empresa Moreira | Brazil | BUS |
| 157 | Elite | Brazil | BUS |
| 158 | Cruzeiro do Sul Transportes | Brazil | BUS |
| 159 | Coordenadas Concessão Turilessa | Brazil | BUS |
| 160 | Coordenadas Concessão Saritur | Brazil | BUS |
| 161 | Citral | Brazil | BUS |
| 162 | Cisne Branco | Brazil | BUS |
| 163 | Cidade do Aço | Brazil | BUS |
| 164 | Catedral | Brazil | BUS |
| 165 | Carvalho Turismo | Brazil | BUS |
| 166 | Capital do Café | Brazil | BUS |
| 167 | Cantelle | Brazil | BUS |
| 168 | Caburai | Brazil | BUS |
| 169 | CMT Transportes | Brazil | BUS |
| 170 | Busco | Brazil | BUS |
| 171 | Bus X | Brazil | BUS |
| 172 | Bus Viagens | Brazil | BUS |
| 173 | Brisa | Brazil | BUS |
| 174 | Brasil Bus | Brazil | BUS |
| 175 | Brantur | Brazil | BUS |
| 176 | Boa Esperança | Brazil | BUS |
| 177 | Atlantico | Brazil | BUS |
| 178 | Andorinha | Brazil | BUS |
| 179 | Amatur | Brazil | BUS |
| 180 | Aguiar | Brazil | BUS |
| 181 | AM Transportes | Brazil | BUS |
| 182 | UP Express - Metrolinx | Canada | TRAIN |
| 183 | The Canada Bus | Canada | BUS |
| 184 | SkyLynx | Canada | BUS |
| 185 | Rider Express | Canada | BUS |
| 186 | Red Arrow | Canada | BUS |
| 187 | Quick Coach | Canada | BUS |
| 188 | Onex Bus | Canada | BUS |
| 189 | NCN Thompson Bus | Canada | BUS |
| 190 | Maritime Bus | Canada | BUS |
| 191 | Jaguaride | Canada | BUS |
| 192 | Ebus | Canada | BUS |
| 193 | CoachCanada | Canada | BUS |
| 194 | Bookaride | Canada | BUS |
| 195 | Twiliner | Switzerland | BUS |
| 196 | Swiss Travel Passes | Switzerland | TRAIN |
| 197 | Swiss Tours | Switzerland | BUS |
| 198 | Shuttler | Switzerland | BUS |
| 199 | Schweizerische Bundesbahnen | Switzerland | TRAIN |
| 200 | Eurolines Switzerland | Switzerland | BUS |
| 201 | EBA Eurobus Genève | Switzerland | BUS |
| 202 | AlpyTransfers | Switzerland | BUS |
| 203 | Alpine Fleet | Switzerland | BUS |
| 204 | Centropuerto | Chile | BUS |
| 205 | Aeroquinta | Chile | BUS |
| 206 | Velotax | Colombia | BUS |
| 207 | Unitransco | Colombia | BUS |
| 208 | Trassander | Colombia | BUS |
| 209 | Taxi Marino | Colombia | FERRY |
| 210 | Opitours | Colombia | BUS, FERRY |
| 211 | Nevatravel | Colombia | BUS |
| 212 | Marsol | Colombia | BUS |
| 213 | Marsol | Colombia | BUS |
| 214 | Flota Occidental | Colombia | BUS |
| 215 | Expreso Brasilia | Colombia | BUS |
| 216 | Expreso Bolivariano | Colombia | BUS |
| 217 | Cotaxi | Colombia | BUS |
| 218 | Coomotor | Colombia | BUS |
| 219 | Combuses - Transelite | Colombia | BUS |
| 220 | Combuses | Colombia | BUS |
| 221 | Kapnos Airport Shuttle | Cyprus | BUS |
| 222 | Cyprus Public Transport | Cyprus | BUS |
| 223 | RegioJet | Czechia | TRAIN, BUS |
| 224 | RegioJet | Czechia | TRAIN, BUS |
| 225 | Leo Express | Czechia | BUS, TRAIN |
| 226 | Express Busline | Czechia | BUS |
| 227 | erixx | Germany | TRAIN |
| 228 | Zhitia Turist | Germany | BUS |
| 229 | Lufthansa Express Bus | Germany | BUS |
| 230 | Leitner Seilbahn Berlin | Germany | CABLE, BUS |
| 231 | Freiburger Reisedienst | Germany | BUS |
| 232 | DB Fernverkehr | Germany | TRAIN |
| 233 | BerlinExpressen | Denmark | BUS |
| 234 | Lux Express | Estonia | BUS |
| 235 | Bolt Warsaw | Estonia | BUS |
| 236 | Bolt Prague | Estonia | BUS |
| 237 | Bolt Hamburg | Estonia | BUS |
| 238 | Safaria Travel | Egypt | BUS |
| 239 | GO Bus | Egypt | BUS |
| 240 | City Ride | Egypt | BUS |
| 241 | Blue Bus | Egypt | BUS |
| 242 | albarco | Spain | FERRY |
| 243 | Tussam | Spain | BUS |
| 244 | TMB | Spain | TRAIN, BUS |
| 245 | Socibus | Spain | BUS |
| 246 | Sarfa | Spain | BUS |
| 247 | Sagardobus | Spain | BUS |
| 248 | Sagales | Spain | BUS |
| 249 | Plana | Spain | BUS |
| 250 | La Roca Shopping Bus | Spain | BUS |
| 251 | El Pilar Autocares | Spain | BUS |
| 252 | EMT | Spain | BUS |
| 253 | Compania Navarra de Autobuses | Spain | BUS |
| 254 | Avlo | Spain | TRAIN |
| 255 | Avanza | Spain | BUS |
| 256 | Avant | Spain | TRAIN |
| 257 | Autocares Presas | Spain | BUS |
| 258 | Autna | Spain | BUS |
| 259 | Alvia | Spain | TRAIN |
| 260 | Alsa Ibiza | Spain | BUS |
| 261 | Alsa | Spain | BUS |
| 262 | Aerobús Barcelona | Spain | BUS |
| 263 | AVE | Spain | TRAIN |
| 264 | Travelski | France | TRAIN |
| 265 | Totoom | France | BUS |
| 266 | TGV inOui | France | TRAIN |
| 267 | TGV Lyria | France | TRAIN |
| 268 | Ozeroute | France | BUS |
| 269 | OUIGO | France | TRAIN |
| 270 | OUIGO | France | TRAIN |
| 271 | Magical Shuttle | France | BUS |
| 272 | Inter 2000 | France | BUS |
| 273 | Aerobus Paris-Beauvais | France | BUS |
| 274 | the 36 | United Kingdom | BUS |
| 275 | megabus | United Kingdom | BUS |
| 276 | Witchway | United Kingdom | BUS |
| 277 | Valleyline | United Kingdom | BUS |
| 278 | Transtabarca | United Kingdom | FERRY |
| 279 | TransPennine Express | United Kingdom | TRAIN, BUS |
| 280 | TopBus | United Kingdom | BUS |
| 281 | The Keighley Bus Company | United Kingdom | BUS |
| 282 | The Harrogate Bus Company | United Kingdom | BUS |
| 283 | The 464 | United Kingdom | BUS |
| 284 | Terravision Istanbul | United Kingdom | BUS |
| 285 | Terravision | United Kingdom | BUS |
| 286 | Stevenage 100/101 | United Kingdom | BUS |
| 287 | Stansted Express | United Kingdom | TRAIN |
| 288 | RailAir | United Kingdom | BUS |
| 289 | Oxford Bus Company "The Airline" | United Kingdom | BUS |
| 290 | Naviera Nortour | United Kingdom | FERRY |
| 291 | Naviera Nabia | United Kingdom | FERRY |
| 292 | National Express West Midlands | United Kingdom | BUS |
| 293 | Mar de Ons | United Kingdom | FERRY |
| 294 | Mainline | United Kingdom | BUS |
| 295 | Lomlahkkhirin | United Kingdom | FERRY |
| 296 | Irwell Line | United Kingdom | BUS |
| 297 | Hotline | United Kingdom | BUS |
| 298 | Hotel Hoppa | United Kingdom | BUS |
| 299 | Heathrow Express | United Kingdom | TRAIN |
| 300 | Hannon Coach | United Kingdom | BUS |
| 301 | Greenline 757 | United Kingdom | BUS |
| 302 | Flyer | United Kingdom | BUS |
| 303 | First Bus Glasgow | United Kingdom | BUS |
| 304 | Ferry Isla de Lobos | United Kingdom | FERRY |
| 305 | Dalesway | United Kingdom | BUS |
| 306 | Consorzio Vidali Group | United Kingdom | FERRY |
| 307 | Coastliner | United Kingdom | BUS |
| 308 | BronteBus | United Kingdom | BUS |
| 309 | Bristol Airport Flyer | United Kingdom | BUS |
| 310 | Bristol Airport Flyer | United Kingdom | BUS |
| 311 | Arriva North West | United Kingdom | BUS |
| 312 | Aireline | United Kingdom | BUS |
| 313 | Air Decker | United Kingdom | BUS |
| 314 | City Bus Georgia | Georgia | BUS |
| 315 | Simeonidis Tours | Greece | BUS |
| 316 | KTEL Korinthia | Greece | BUS |
| 317 | KTEL Kefalonia | Greece | BUS |
| 318 | KTEL Kavala | Greece | BUS |
| 319 | KTEL Argolidas | Greece | BUS |
| 320 | DES RODA | Greece | BUS |
| 321 | Litegua | Guatemala | BUS |
| 322 | Galaxy Wave Ferry | Honduras | FERRY |
| 323 | Platanus | Croatia | BUS |
| 324 | Fils | Croatia | BUS |
| 325 | Darojković Promet | Croatia | BUS |
| 326 | Brioni | Croatia | BUS |
| 327 | Autotrans by Arriva | Croatia | BUS |
| 328 | Autopromet Slunj | Croatia | BUS |
| 329 | miniBUD | Hungary | BUS |
| 330 | Ztrans | Indonesia | BUS |
| 331 | Wisata Komodo | Indonesia | BUS |
| 332 | Widji Lestari | Indonesia | BUS |
| 333 | WB Trans | Indonesia | BUS |
| 334 | Vtrans | Indonesia | BUS |
| 335 | Urban Travel | Indonesia | BUS |
| 336 | Tri Kusuma | Indonesia | BUS |
| 337 | Trans Kita | Indonesia | BUS |
| 338 | Tamara Travel | Indonesia | BUS |
| 339 | Sunjaya Trans | Indonesia | BUS |
| 340 | Sumber Alam Shuttle | Indonesia | BUS |
| 341 | Starfish Fast Cruise | Indonesia | FERRY |
| 342 | Semeru Trans | Indonesia | BUS |
| 343 | Selamat Trans | Indonesia | BUS |
| 344 | Scoot Fast Cruise | Indonesia | FERRY |
| 345 | Sari Harum | Indonesia | BUS |
| 346 | Sadya Trans | Indonesia | BUS |
| 347 | Sabila Shuttle | Indonesia | BUS |
| 348 | Rukun Trans | Indonesia | BUS |
| 349 | Royal Shuttle | Indonesia | BUS |
| 350 | Rocky Fast Cruise | Indonesia | FERRY |
| 351 | Riyan Transport | Indonesia | BUS |
| 352 | Raputri Shuttle | Indonesia | BUS |
| 353 | Putra Remaja | Indonesia | BUS |
| 354 | Perama Transport | Indonesia | BUS |
| 355 | Perama Tour and Travel | Indonesia | BUS |
| 356 | PT Abisatya Cahaya Abadi | Indonesia | BUS |
| 357 | PO Tentrem | Indonesia | BUS |
| 358 | PO EKA | Indonesia | BUS |
| 359 | PO Doa Ibu | Indonesia | BUS |
| 360 | New Shantika | Indonesia | BUS |
| 361 | Minanga Express | Indonesia | BUS |
| 362 | MS Trans | Indonesia | BUS |
| 363 | Kura Kura Bus | Indonesia | BUS |
| 364 | Kruzz | Indonesia | BUS |
| 365 | Karunia Bakti | Indonesia | BUS |
| 366 | Kalisari | Indonesia | BUS |
| 367 | Kaia Explorer | Indonesia | FERRY |
| 368 | KPM Trans | Indonesia | BUS |
| 369 | Joglosemar | Indonesia | BUS |
| 370 | Jackal Holiday | Indonesia | BUS |
| 371 | Harum BSI | Indonesia | BUS |
| 372 | Gracias Shuttle | Indonesia | BUS |
| 373 | Giri Indah | Indonesia | BUS |
| 374 | Gili Gili | Indonesia | FERRY |
| 375 | Gili Getaway | Indonesia | FERRY |
| 376 | GPS Otto | Indonesia | BUS |
| 377 | Doa Ibu | Indonesia | BUS |
| 378 | Dcamel Fast Ferry | Indonesia | FERRY |
| 379 | Daytrans | Indonesia | BUS |
| 380 | DEBE Trans | Indonesia | BUS |
| 381 | Connex | Indonesia | BUS |
| 382 | City Trans Utama | Indonesia | BUS |
| 383 | Cititrans | Indonesia | BUS |
| 384 | CG Trans | Indonesia | BUS |
| 385 | Bintang Wangi Indotrans | Indonesia | BUS |
| 386 | Bina Sarana | Indonesia | BUS |
| 387 | Bekasi Raya | Indonesia | BUS |
| 388 | Bejeu | Indonesia | BUS |
| 389 | Baraya | Indonesia | BUS |
| 390 | Banyumili Trans | Indonesia | BUS |
| 391 | Bandung Express | Indonesia | BUS |
| 392 | Bali Purnama 99 | Indonesia | BUS |
| 393 | Bali Paradiso | Indonesia | BUS |
| 394 | BTM Travel | Indonesia | BUS |
| 395 | Arthamas Express | Indonesia | FERRY |
| 396 | Aragon Transport | Indonesia | BUS |
| 397 | Antar Lintas Sumatra | Indonesia | BUS |
| 398 | Adibuzz | Indonesia | BUS |
| 399 | ATS | Indonesia | BUS |
| 400 | ANS | Indonesia | BUS |
| 401 | JJ Kavanagh | Ireland | BUS |
| 402 | Irish Citylink | Ireland | BUS |
| 403 | Flight Link | Ireland | BUS |
| 404 | Expressway Eurolines | Ireland | BUS |
| 405 | Dublin Express | Ireland | BUS |
| 406 | Aircoach | Ireland | BUS |
| 407 | Aircoach | Ireland | BUS |
| 408 | Air Coach | Ireland | BUS |
| 409 | Flybus Iceland | Iceland | BUS |
| 410 | Tueco | Italy | BUS |
| 411 | Tiemme SpA | Italy | BUS |
| 412 | Tambus | Italy | BUS |
| 413 | Sita Salerno (Marozzi) | Italy | BUS |
| 414 | Sita Basilicata (Marozzi) | Italy | BUS |
| 415 | Sicilbus | Italy | BUS |
| 416 | Shuttle Italy Airport | Italy | BUS |
| 417 | Segesta Autolinee | Italy | BUS |
| 418 | Satam | Italy | BUS |
| 419 | Sais Autolinee | Italy | BUS |
| 420 | Sais | Italy | BUS |
| 421 | SIT Bus Shuttle | Italy | BUS |
| 422 | Russo | Italy | BUS |
| 423 | Roma Linee | Italy | BUS |
| 424 | Pugliairbus (Marozzi) | Italy | BUS |
| 425 | Prestia e Comande | Italy | BUS |
| 426 | Pisamover | Italy | TRAIN |
| 427 | Orio Shuttle | Italy | BUS |
| 428 | Onebus | Italy | BUS |
| 429 | NLG Tours | Italy | BUS, FERRY |
| 430 | NLG | Italy | FERRY, BUS |
| 431 | Marozzi | Italy | BUS |
| 432 | Liscio | Italy | BUS |
| 433 | Linate Shuttle | Italy | BUS |
| 434 | Liberty Lines | Italy | BUS, FERRY |
| 435 | Leonettibus | Italy | BUS |
| 436 | Lamezia Multiservizi | Italy | BUS |
| 437 | L'Aurora Viaggi | Italy | BUS |
| 438 | Interbus | Italy | BUS |
| 439 | Inter SAJ | Italy | BUS |
| 440 | Flyski Shuttle | Italy | BUS |
| 441 | Fiumicino Express | Italy | BUS |
| 442 | Expo Riva Schuh Airport Shuttle | Italy | BUS |
| 443 | Etna Trasporti | Italy | BUS |
| 444 | Cortina Express | Italy | BUS |
| 445 | Consorzio Autolinee | Italy | BUS |
| 446 | Cilento Bus | Italy | BUS |
| 447 | Campania Express | Italy | TRAIN |
| 448 | Calanda Viaggi | Italy | BUS |
| 449 | Busmiccolis | Italy | BUS |
| 450 | Busitalia Rail Service | Italy | BUS |
| 451 | Bus4Fly | Italy | BUS |
| 452 | Barzi Service | Italy | BUS |
| 453 | Autostradale | Italy | BUS |
| 454 | Autostradale | Italy | BUS |
| 455 | Autoservizi Salemi | Italy | BUS |
| 456 | Autolinee Federico | Italy | BUS |
| 457 | Arriva Italia | Italy | BUS |
| 458 | Arriva Italia | Italy | BUS |
| 459 | Arenaways | Italy | TRAIN |
| 460 | Alibus | Italy | BUS |
| 461 | Air Pullman | Italy | BUS |
| 462 | ATVO | Italy | BUS |
| 463 | ATVO | Italy | BUS |
| 464 | LibertyBus Jersey | Jersey | BUS |
| 465 | Sariyah | Jordan | BUS |
| 466 | Zentan Bus | Japan | BUS |
| 467 | Yamako Bus - Airport | Japan | BUS |
| 468 | Yamaguchi Hofu Tourist Spots Pass | Japan | TRAIN |
| 469 | Tokyu Bus Co. | Japan | BUS |
| 470 | Tokushima Bus | Japan | BUS |
| 471 | Thunderbird | Japan | TRAIN |
| 472 | Tango Kairiku Kotsu | Japan | FERRY |
| 473 | Shimoden | Japan | BUS |
| 474 | Shikoku Kotsu - Sightseeing Bus | Japan | BUS |
| 475 | Shikoku Kotsu - Highway Bus | Japan | BUS |
| 476 | Shikoku Kosoku Bus | Japan | BUS |
| 477 | Sanyo Shinkansen | Japan | TRAIN |
| 478 | Saga Taxi | Japan | BUS |
| 479 | SEIBU | Japan | TRAIN |
| 480 | Ryujin Jidosya | Japan | BUS |
| 481 | Osaka Metro | Japan | TRAIN |
| 482 | Osaka Captain Line | Japan | FERRY |
| 483 | Miura Peninsula Enjoyable Ticket | Japan | TRAIN |
| 484 | Miura Peninsula Enjoyable Ticket | Japan | TRAIN |
| 485 | Limousine Bus | Japan | BUS |
| 486 | Keihan Electric Railway | Japan | TRAIN |
| 487 | Kansai Limousine Bus | Japan | BUS |
| 488 | KINOSAKI Pass | Japan | BUS |
| 489 | KEIKYU Misaki Maguro Trip | Japan | BUS |
| 490 | JR West Pass | Japan | TRAIN |
| 491 | JR Shikoku | Japan | TRAIN |
| 492 | JR Hokkaido | Japan | TRAIN |
| 493 | Hokutetsu Kanazawa Bus | Japan | BUS |
| 494 | Hiroshima Bus | Japan | BUS |
| 495 | Hayama Excursion Ticket | Japan | TRAIN |
| 496 | Haruka Airport Express | Japan | TRAIN |
| 497 | Eizan Cable | Japan | TRAM |
| 498 | CANBUS | Japan | BUS |
| 499 | Trinity Bus | Kenya | BUS |
| 500 | The Guardian Coach | Kenya | BUS |
| 501 | Team Swat | Kenya | BUS |
| 502 | Tawakal Express | Kenya | BUS |
| 503 | Tahmeed Express | Kenya | BUS |
| 504 | Simba Coach | Kenya | BUS |
| 505 | Royal Travellers | Kenya | BUS |
| 506 | Royal Liner Express | Kenya | BUS |
| 507 | Riverside Shuttle | Kenya | BUS |
| 508 | Regional Luxury Shuttle | Kenya | BUS |
| 509 | Rayan Coach | Kenya | BUS |
| 510 | Planet Coach | Kenya | BUS |
| 511 | Ngurdoto Shuttles | Kenya | BUS |
| 512 | Nairobi Pick N Drop | Kenya | BUS |
| 513 | Nairobi Cabs | Kenya | BUS |
| 514 | Nairobi Arusha Shuttle | Kenya | BUS |
| 515 | Nairobi Arusha Shuttle | Kenya | BUS |
| 516 | Nairobi Airport Transfers | Kenya | BUS |
| 517 | Nairobi Airport Services | Kenya | BUS |
| 518 | Mombasa Raha | Kenya | BUS |
| 519 | Mash Poa | Kenya | BUS |
| 520 | JKIA Fast Track | Kenya | BUS |
| 521 | Impala Shuttle | Kenya | BUS |
| 522 | Imani Coach | Kenya | BUS |
| 523 | Golden Bus | Kenya | BUS |
| 524 | Garissa Coach | Kenya | BUS |
| 525 | ENA Coach | Kenya | BUS |
| 526 | Coast Bus | Kenya | BUS |
| 527 | Classic Courier Services | Kenya | BUS |
| 528 | Ashford Tours & Travels | Kenya | BUS |
| 529 | Arusha Shuttle | Kenya | BUS |
| 530 | Alma Bus Services | Kenya | BUS |
| 531 | Airport Railroad Express | South Korea | TRAIN |
| 532 | Toks | Lithuania | BUS |
| 533 | Ollex | Lithuania | BUS |
| 534 | Kautra | Lithuania | BUS |
| 535 | flibco | Luxembourg | BUS |
| 536 | flibco | Luxembourg | BUS |
| 537 | Vivi | Latvia | TRAIN |
| 538 | Ecolines | Latvia | BUS |
| 539 | Alsa Marrakech Bus Touristique | Morocco | BUS |
| 540 | Blue Line | Montenegro | BUS |
| 541 | Erak Transporter | North Macedonia | BUS |
| 542 | Turistar | Mexico | BUS |
| 543 | Tufesa | Mexico | BUS |
| 544 | Transpais Unico | Mexico | BUS |
| 545 | TIM Express | Mexico | BUS |
| 546 | Senda Diamante | Mexico | BUS |
| 547 | Primera Plus | Mexico | BUS |
| 548 | Parhikuni | Mexico | BUS |
| 549 | Labradores Travels | Mexico | BUS |
| 550 | Eco Baja Tours | Mexico | BUS |
| 551 | ETN | Mexico | BUS |
| 552 | Cuenca Express | Mexico | BUS |
| 553 | Coordinados del Norte | Mexico | BUS |
| 554 | Autobuses Dolphin | Mexico | BUS |
| 555 | Albatros | Mexico | BUS |
